Ahlan Wasahlan

Assalamu'alaikum Warohmatullohi Wabarokatuhu
!!!SELAMAT DATANG!!!
"Tuhan Selalu Memberikan yang Terbaik untuk Hamba-Nya."


Tuesday, April 4, 2017

Naskah Soal UTS Statistik 2016/2017





Perguruan Tinggi         : STKIP Nurul Huda Sukaraja
Program Studi             : Pendidikan Bahasa dan Sastra Indonesia (S1)
Mata Kuliah                : Statistik
Semester                      : IV
Sifat                            : Take home
Tahun Akademik        : 2016/2017

Petunjuk
1.      Setiap mahasiswa memperoleh data masing-masing untuk dikerjakan.
2.      Baca dan pahami terlebih dahulu soalnya.
3.      Tulis nomor urut data masing-masing di pojok kanan lembar jawab.
4.      Jawaban ditulis tangan menggunakan kertas dobel folio bergaris.
5.      Lembar jawaban dikumpul pada tanggal 18 April 2017 (Kampus Sukaraja) dan tanggal 21 April 2017 (Kampus Tanah Merah).
6.      Keterlambatan pengumpulan lembar jawaban akan berdampak pada pemberian sanksi berupa pengurangan skor penilaian (10%).
7.      Hal-hal yang kurang jelas dapat ditanyakan langsung kepada dosen.

Tugas:
Berdasarkan data masing-masing:
1.      Susun tabel distribusi frekuensi!
2.      Susun tabel distribusi frekuensi kumulatif kurang dari (<)!
3.      Susun tabel distribusi frekuensi kumulatif lebih dari atau sama dengan (≥)!
4.      Susun tabel distribusi frekuensi relatif!
5.      Susun tabel distribusi frekuensi relatif kumulatif kurang dari (<)!
6.      Susun tabel distribusi frekuensi relatif kumulatif lebih dari atau sama dengan (≥)!
7.      Gambar histogram!
8.      Gambar poligon!
9.      Gambar ogif positif!
10.  Gambar ogif negatif!
11.  Hitung mean!
12.  Hitung median!
13.  Hitung modus!
14.  Hitung Kuartil ke-2!
15.  Hitung Desil ke-8!
16.  Hitung Persentil ke-75!
17.  Hitung simpangan rata-rata (AD)!
18.  Hitung simpangan standar (SD)!
19.  Tentukan kriteria pengelompokkan data (tinggi, sedang, dan rendah)!
20.  Hitung frekuensi, persentase frekuensi, dan mean masing-masing kelompok!
21.  Hitung variansi!
22.  Hitung jangkauan kuartil!
23.  Hitung simpangan kuartil!
24.  Hitung jangkauan persentil!

Data 1: (1588201001)
58, 62, 74, 79, 74, 61, 75, 64, 72, 58, 62, 73, 72, 74, 55, 74, 73, 54, 65, 72,
66, 65, 80, 69, 92, 73, 94, 72, 69, 61, 79, 95, 71, 60, 77, 80, 75, 76, 67, 67,
56, 75, 83, 69, 82, 73, 54, 82, 79, 91, 75, 84, 82, 68, 72, 73, 62, 64, 79, 82,
66, 65, 80, 69, 92, 73, 94, 72, 69, 61, 79, 95, 71, 60, 77, 80, 75, 76, 67, 67,
66, 75, 83, 69, 82, 73, 74, 82, 79, 91, 53, 56, 62, 76.

Data 2: (1588201002)
89, 84, 69, 43, 46, 56, 50, 59, 75, 67, 44, 90, 83, 55, 48, 67, 68, 65, 80, 72,
75, 87, 87, 84, 85, 75, 83, 87, 62, 71, 62, 75, 87, 81, 51, 67, 75, 68, 91, 66,
49, 44, 59, 53, 66, 46, 60, 49, 45, 56, 74, 91, 73, 65, 54, 87, 88, 85, 90, 62,
75, 47, 67, 84, 80, 75, 84, 82, 72, 78, 84, 71, 61, 88, 82, 81.

Data 3: (1588201004)
45, 65, 60, 32, 29, 44, 55, 61, 62, 63, 28, 27, 38, 39, 30, 53, 55, 63, 63, 66,
31, 42, 33, 45, 50, 53, 56, 76, 52, 35, 44, 55, 61, 62, 63, 28, 27, 38, 39, 30,
57, 50, 49, 58, 48, 52, 56, 59, 47, 48, 66, 56, 63, 74, 46, 56, 52, 47, 56, 55,
52, 45, 56, 55, 45, 43, 43, 44, 44, 54, 53, 55, 63, 53, 66, 45, 65, 60, 88, 77.

Data 4: (1588201009)
50, 56, 79, 75, 73, 87, 61, 84, 74, 73, 74, 74, 86, 60, 64, 74, 82, 73, 78, 70,
55, 66, 78, 88, 80, 64, 90, 88, 63, 64, 76, 68, 66, 80, 68, 75, 65, 82, 63, 69,
57, 52, 78, 84, 73, 51, 81, 77, 75, 71, 65, 66, 68, 58, 60, 64, 90, 88, 93, 54
76, 78, 66, 80, 88, 75, 65, 82, 73, 69,70, 76.

Data 5: (1588201018)
68, 84, 75, 82, 68, 70, 62, 88, 76, 93, 73, 79, 88, 73, 60, 93, 71, 59, 85, 75,
61, 65, 75, 87, 74, 62, 95, 78, 63, 72, 66, 78, 82, 75, 94, 77, 69, 74, 68, 60,
96, 78, 89, 61, 75, 95, 60, 79, 83, 71, 65, 80, 73, 57, 88, 78, 62, 76, 53, 74,
79, 62, 67, 97, 78, 85, 76, 65, 71, 75.

Data 6: (1688201029P)
47, 49, 83, 55, 61, 80, 49, 78, 80, 79,79, 59, 57, 56, 74, 79, 66, 75, 86, 86,
73, 67, 57, 76, 67, 79, 83, 89, 79, 78, 89, 86, 85, 56, 52, 67, 66, 45, 46, 50,
55, 60, 65, 70, 67, 80, 83, 69, 77, 78, 79, 86, 75, 76, 65, 60, 67, 55, 74, 80,
84, 83, 51, 82, 76, 83, 62, 82, 81.

Data 7: (1588201028)
69, 54, 79, 81, 83, 80, 78, 61, 75, 67, 74, 61, 83, 67, 81, 67, 76, 75, 70, 82,
73, 77, 69, 64, 80, 75, 67, 77, 68, 81, 34, 37, 30, 43, 42, 38, 44, 47, 41, 50,
48, 46, 33, 57, 50, 67, 76, 75, 80, 82, 73, 63, 65, 68, 83, 75, 76, 77, 68, 81,
44, 55, 39, 53, 52, 68, 64, 78, 71, 70, 74, 71, 81, 68, 80.

Data 8: (1588201031)
99, 78, 97, 88, 69, 69, 56, 51, 49, 38, 47, 37, 39, 35, 37, 44, 40, 45, 49, 47,
50, 67, 67, 65, 57, 53, 88, 55, 66, 61, 76, 72, 78, 44, 75, 76, 54, 76, 79, 76,
65, 55, 52, 65, 48, 56, 65, 76, 77, 80, 86, 85, 85, 82, 92, 95, 96, 93, 70, 85,
74, 86, 49, 36, 45, 75, 92, 95, 78, 86,55, 46, 78, 86, 80, 65, 90.

Data 9: (1588201038)
63, 88, 67, 82, 72, 87, 59, 57, 68, 66, 59, 54, 69, 63, 68, 67, 62, 77, 64, 58,
62, 70, 63, 59, 67, 69, 71, 62, 71, 62, 66, 56, 69, 53, 50, 76, 80, 66, 62, 64,
57, 70, 73, 66, 54, 63, 64, 68, 74, 59, 66, 72, 66, 65, 69, 65, 79, 72, 58, 70,
51, 69, 77, 71, 68, 65, 70, 67, 64, 69,60, 81, 70, 70, 65, 66, 60.


Data 10: (1588201039)
86, 73, 71, 82, 72, 89, 72, 80, 67, 83, 80, 75, 77, 66, 74, 72, 65, 70, 73, 69,
72, 69, 65, 67, 69, 76, 74, 75, 69, 60, 60, 67, 54, 70, 76, 72, 67, 67, 57, 70,
55, 70, 73, 71, 56, 66, 64, 78, 50, 67, 70, 52, 73, 74, 71, 69, 74, 52, 61, 72,
73, 58, 76, 67, 72, 64, 71, 70, 74, 68,54, 65, 73, 87, 70, 55.

Data 11: (1588201043)
78, 79, 80, 85, 87, 79, 82, 35, 38, 78, 80, 69, 36, 78, 70, 80, 81, 79, 68, 79,
79, 66, 80, 39, 78, 81, 76, 59, 83, 51, 79, 78, 79, 59, 41, 80, 79, 48, 43, 50,
79, 56, 78, 46, 79, 84, 85, 82, 75, 79, 90, 82, 81, 81, 76, 78, 82, 70, 83, 82,
83, 83, 76, 69, 78, 80.

Data 12: (1588201045)
95, 30, 35, 75, 75, 80, 90, 75, 80, 85, 75, 85, 95, 75, 37, 73, 70, 68, 90, 85
75, 70, 69, 75, 80, 40, 80, 85, 85, 70, 66, 85, 85, 49, 55, 57, 68, 79, 40, 43,
85, 85, 79, 76, 60, 80, 85, 80, 70, 80, 80, 84, 85, 89, 80, 80, 75, 75, 75, 85,
75, 43, 71, 95, 59, 85, 78, 80, 77, 90, 93, 72, 87, 90, 86.

Data 13: (1588201046)
57, 53, 57, 60, 54, 77, 56, 61, 57, 54, 59, 53, 60, 57, 57, 58, 54, 57, 55, 76,
59, 48, 53, 47, 57, 74, 62, 62, 65, 57, 57, 81, 83, 65, 76, 53, 61, 60, 37, 51,
43, 62, 52, 48, 66, 65, 43, 48, 52, 51, 57, 58, 48, 38, 42, 44, 46, 53, 55, 42,
64, 70, 74, 80, 78, 64, 70, 72.

Data 14: (1588201047)
57, 50, 49, 58, 48, 52, 56, 59, 47, 48, 76, 56, 53, 54, 46, 56, 52, 47, 56, 55,
52, 45, 56, 55, 45, 43, 53, 74, 74, 54, 32, 67, 54, 86, 54, 60, 66, 73, 61, 71,
62, 89, 68, 65, 68, 64, 69, 72, 87, 67, 43, 44, 44, 54, 23, 49, 76, 54, 43, 25,
56, 54, 60, 38, 42, 43, 44, 39, 36, 37, 63, 53.

Data 15: (1588201049)
45, 38, 51, 50, 56, 45, 54, 65, 41, 50, 51, 60, 60, 52, 54, 35, 36, 52, 79, 59,
53, 50, 45, 54, 31, 33, 39, 42, 76, 67, 59, 42, 39, 56, 44, 43, 47, 51, 43, 60,
83, 86, 47, 79, 85, 80, 62, 60, 46, 72, 64, 74, 70, 70, 60, 84, 70, 82, 64, 72,
45, 65, 70, 32, 29, 44, 55, 71, 62, 63, 60, 46, 72, 91, 52.

Data 16: (1588201055)
62, 59, 55, 56, 60, 76, 56, 60, 53, 57, 77, 76, 51, 63, 81, 60, 77, 49, 41, 57,
82, 66, 53, 66, 71, 61, 55, 73, 50, 70, 79, 70, 67, 81, 76, 79, 60, 42, 45, 64,
46, 40, 40, 47, 52, 38, 51, 43, 48, 58, 53, 84, 72, 70, 86, 70, 64, 72, 64, 80,
75, 80, 62, 62, 68, 64, 60, 72, 68, 62, 54, 60, 53, 75, 48, 63, 46, 56, 52, 47,
78, 77, 76.

Data 17: (1588201056)
96, 97, 80, 62, 74, 95, 74, 64, 63, 71, 87, 75, 70, 70, 77, 86, 70, 61, 73, 91,
84, 63, 83, 53, 76, 69, 47, 64, 70, 86, 68, 63, 64, 72, 74, 64, 45, 65, 72, 76,
70, 58, 72, 52, 76, 73, 44, 59, 79, 83, 44, 52, 73, 72, 63, 73, 53, 55, 80, 88,
84, 92, 83, 92, 83, 80, 93, 90, 80, 98, 49, 50, 79, 78, 63.

Data 18: (1588201060)
75, 80, 56, 83, 66, 57, 86, 89, 50, 80, 78, 77, 66, 81, 79, 92, 68, 57, 60, 52,
58, 80, 86, 76, 65, 75, 76, 72, 82, 88, 68, 66, 63, 60, 69, 80, 73, 58, 76, 74,
85, 96, 60, 72, 95, 84, 41, 76, 87, 74, 74, 56, 66, 96, 80, 68, 79, 73, 52, 63,
88, 87, 66.

Data 19: (1588201062)
66, 75, 74, 72, 59, 78, 55, 75, 79, 71, 95, 76, 74, 63, 71, 52, 64, 74, 71, 70,
74, 57, 83, 73, 70, 74, 82, 72, 80, 70, 73, 67, 62, 72, 65, 64, 74, 68, 69, 80,
83, 93, 74, 78, 87, 60, 85, 84, 56, 81, 83, 73, 84, 98, 87, 80, 80, 84, 56, 51,
68, 52, 85.

Data 20: (1588201067)
78, 52, 74, 79, 78, 71, 85, 74, 72, 68, 72, 53, 82, 87, 55, 74, 73, 74, 65, 72,
66, 75, 50, 69, 82, 73, 74, 72, 79, 83, 70, 75, 71, 70, 69, 79, 75, 69, 77, 67,
82, 88, 68, 66, 80, 86, 76, 65, 75, 76, 72, 82, 88, 68, 66, 75, 74, 72, 58, 62,
73, 84, 82, 88.

Data 21: (1588201076)
60, 84, 75, 87, 84, 62, 95, 58, 66, 78, 66, 78, 72, 75, 94, 77, 69, 74, 68, 60,
96, 78, 89, 61, 75, 95, 60, 79, 80, 65, 73, 79, 88, 73, 90, 93, 71, 59, 85, 75,
71, 62, 67, 97, 78, 85, 76, 65, 71, 75, 65, 80, 73, 57, 88, 88, 62, 76, 53, 74,
85, 65, 65, 61, 65, 85, 74.

Data 22: (1588201006)
85, 96, 60, 72, 95, 84, 41, 76, 87, 74, 74, 56, 66, 96, 80, 68, 79, 73, 72, 73,
60, 87, 40, 82, 77, 87, 76, 82, 84, 72, 63, 69, 76, 52, 57, 78, 80, 65, 90, 75,
74, 98, 65, 45, 79, 79, 83, 35, 76, 88, 67, 76, 65, 80, 94, 34, 78, 64, 58, 86,
86, 92, 94, 92, 92.

Data 23: (1588201007)
89, 66, 91, 74, 78, 82, 83, 78, 75, 72, 73, 77, 76, 44, 65, 75, 84, 77, 84, 64,
66, 60, 70, 72, 84, 58, 83, 70, 80, 60, 55, 77, 82, 58, 52, 76, 80, 67, 86, 68,
75, 68, 67, 78, 85, 70, 72, 84, 58, 73, 70, 70, 82, 84, 58, 83, 70, 78, 75, 72,
73, 77, 76, 44, 65.

Data 24: (1588201010)
60, 85, 63, 73, 84, 83, 68, 86, 62, 93, 76, 71, 90, 62, 67, 76, 80, 91, 61, 72,
97, 81, 78, 81, 70, 74, 99, 95, 80, 59, 81, 87, 73, 80, 83, 82, 60, 67, 89, 67,
66, 63, 88, 70, 68, 88, 79, 75, 80, 50, 71, 77, 93, 86, 92, 93, 76, 71, 60, 83,
62, 70, 67, 78, 63, 63, 63.

Data 25: (1588201012)
77, 45, 68, 64, 81, 98, 87, 80, 80, 84, 90, 70, 92, 93, 82, 78, 70, 71, 92, 38,
56, 81, 74, 73, 68, 72, 85, 56, 65, 94, 83, 86, 90, 55, 83, 73, 74, 48, 86, 68,
92, 93, 76, 71, 60, 72, 77, 75, 80, 91, 61, 72, 91, 88, 81, 93, 98, 87, 80, 80,
84, 90, 75, 82, 93, 80.

Data 26: (1588201013)
70, 78, 82, 85, 74, 87, 69, 74, 68, 60, 96, 78, 69, 61, 75, 95, 60, 79, 83, 71,
73, 79, 88, 73, 60, 93, 71, 59, 85, 75, 79, 62, 67, 97, 88, 85, 79, 65, 71, 75,
66, 90, 62, 75, 94, 67, 69, 74, 68, 60, 67, 78, 83, 75, 94, 95, 69, 74, 68, 75,
67, 78, 83, 75, 94, 95, 69, 74, 68, 75, 80, 88, 78, 75, 94.

Data 27: (1588201014)
79, 59, 48, 77, 81, 88, 77, 87, 80, 84, 60, 70, 81, 93, 62, 78, 70, 71, 72, 38,
56, 81, 74, 73, 68, 72, 85, 51, 85, 93, 83, 86, 90, 35, 73, 73, 74, 53, 86, 88,
92, 93, 76, 71, 90, 72, 67, 55, 65, 93, 73, 86, 73, 68, 72, 85, 51, 90, 35, 83,
63, 94, 73, 86, 78.


Data 28: (1588201015)
70, 81, 82, 58, 56, 71, 74, 73, 68, 72, 85, 51, 65, 93, 85, 86, 90, 35, 73, 73,
74, 43, 86, 88, 92, 93, 76, 71, 80, 89, 67, 75, 80, 91, 61, 72, 97, 91, 88, 81,
70, 74, 99, 95, 80, 59, 71, 77, 63, 70, 83, 72, 60, 67, 83, 63, 91, 81, 62, 97,
71, 78, 81.

Data 29: (1588201016)
64, 70, 74, 80, 78, 64, 70, 72, 80, 66, 84, 72, 70, 86, 70, 64, 72, 64, 80, 66,
64, 74, 70, 70, 60, 84, 70, 82, 64, 72, 68, 68, 82, 72, 74, 80, 78, 82, 64, 80,
72, 70, 68, 68, 82, 72, 66, 72, 70, 64, 44, 70, 66, 64, 80, 80, 76, 80, 76, 66,
75, 80, 62, 62, 68, 64, 60, 72, 68, 62.

Data 30: (1588201017)
60, 33, 85, 52, 65, 87, 84, 65, 87, 74, 81, 81, 35, 50, 35, 64, 74, 47, 68, 54,
80, 41, 61, 91, 55, 83, 59, 53, 45, 87, 81, 78, 55, 48, 69, 85, 67, 39, 76, 60,
94, 66, 98, 66, 73, 42, 65, 94, 89, 98, 66, 53, 59, 83, 61, 81, 57, 68, 75, 90,
94, 66, 98, 66, 73, 42, 65, 94, 89, 88, 37.

Data 31: (1588201019)
98, 45, 78, 86, 75, 79, 99, 80, 54, 87, 65, 71, 67, 47, 51, 48, 59, 76, 79, 80,
84, 87, 73, 49, 65, 67, 82, 90, 85, 91, 49, 53, 77, 56, 68, 85, 87, 63, 65, 75,
57, 50, 71, 85, 84, 95, 88, 55, 83, 48, 49, 53, 77, 56, 68, 85, 87, 63, 65, 75,
67, 49, 49, 81, 77.

Data 32: (1588201021)
67, 83, 57, 60, 54, 77, 56, 61, 57, 54, 69, 53, 60, 57, 57, 48, 54, 57, 55, 76,
62, 59, 55, 56, 60, 76, 56, 60, 53, 57, 80, 56, 57, 54, 63, 57, 56, 78, 73, 68,
57, 58, 46, 58, 76, 58, 59, 74, 57, 58, 56, 56, 60, 63, 57, 60, 66, 67, 74, 63,
77, 76, 79.

Data 33: (1588201022)
59, 48, 53, 47, 57, 74, 62, 62, 65, 57, 57, 81, 83, 65, 76, 53, 61, 60, 37, 51,
51, 63, 81, 60, 77, 49, 41, 57, 82, 66, 54, 47, 71, 76, 50, 57, 58, 52, 57, 40,
53, 66, 71, 61, 55, 73, 50, 70, 79, 70, 69, 61, 69, 67, 66, 47, 56, 60, 43, 74,
67, 81, 76, 79, 60.

Data 34: (1588201023)
43, 62, 52, 78, 66, 65, 43, 48, 52, 51, 57, 58, 48, 38, 72, 44, 66, 53, 55, 42,
62, 45, 64, 46, 40, 40, 67, 52, 38, 51, 65, 38, 51, 50, 56, 45, 54, 75, 41, 50,
59, 42, 39, 56, 74, 43, 77, 51, 43, 60, 34, 40, 73, 42, 31, 44, 52, 43, 48, 51,
43, 48, 58, 53.

Data 35: (1588201024)
51, 53, 61, 63, 86, 77, 79, 85, 40, 82, 60, 46, 72, 91, 52, 60, 65, 75, 67, 88,
32, 67, 54, 86, 54, 60, 66, 73, 61, 71, 62, 89, 68, 65, 68, 64, 69, 72, 87, 67,
83, 86, 47, 79, 85, 80, 62, 60, 46, 72, 91, 62, 69, 68, 65, 68, 64, 69, 72, 87,
67, 54, 66, 54, 67, 66, 83.

Data 36: (1588201026)
63, 53, 45, 55, 32, 45, 56, 55, 45, 43, 43, 44, 44, 54, 23, 49, 76, 54, 43, 25,
56, 54, 60, 38, 42, 43, 44, 39, 36, 37, 45, 65, 70, 32, 29, 44, 55, 71, 62, 63,
28, 27, 48, 59, 50, 53, 55, 63, 53, 66, 31, 42, 63, 45, 45, 78, 75, 74, 73, 56,
51, 60, 60, 52, 54, 35, 36, 52, 79, 59, 53, 50, 45, 54, 31, 33, 39, 42, 76, 67.


Data 37: (1588201027)
80, 35, 83, 73, 74, 83, 68, 86, 92, 93, 76, 71, 90, 72, 67, 76, 80, 91, 61, 72,
97, 81, 88, 81, 70, 74, 89, 95, 80, 59, 71, 77, 63, 60, 83, 80, 60, 67, 89, 63,
76, 63, 88, 70, 68, 88, 79, 65, 80, 59, 71, 77, 63, 76, 42, 93, 76, 71, 60, 83,
82, 65, 67, 89, 68, 68, 60.

Data 38: (1588201029)
54, 60, 53, 75, 48, 63, 46, 56, 52, 47, 56, 55, 52, 50, 60, 75, 45, 47, 49, 56,
57, 50, 49, 58, 48, 52, 56, 59, 47, 48, 76, 56, 53, 54, 46, 56, 52, 47, 56, 55,
52, 45, 56, 55, 45, 43, 53, 74, 74, 54, 53, 55, 63, 53, 66, 45, 65, 70, 78, 72,
78, 77, 76.

Data 39: (1588201030)
44, 34, 44, 64, 23, 49, 49, 76, 54, 43, 56, 54, 60, 33, 42, 43, 44, 33, 36, 35,
45, 65, 80, 32, 29, 44, 45, 61, 62, 63, 28, 27, 38, 39, 30, 53, 55, 63, 63, 66,
31, 42, 33, 45, 50, 53, 56, 76, 52, 35, 74, 59, 81, 62, 63, 28, 27, 38, 39, 30,
35, 36, 52, 60, 33, 42, 43, 44, 33, 36, 37, 75, 55, 80.

Data 40: (1588201088)
56, 56, 60, 63, 57, 60, 66, 67, 74, 63, 54, 47, 71, 76, 50, 57, 58, 52, 57, 40,
34, 40, 53, 42, 31, 44, 52, 43, 48, 51, 72, 70, 68, 68, 82, 72, 66, 72, 70, 64,
91, 62, 69, 68, 65, 68, 64, 69, 72, 87, 28, 27, 48, 59, 50, 53, 55, 63, 53, 66,
31, 42, 63, 45, 45.

Data 41: (1588201032)
37, 79, 69, 60, 51, 88, 94, 60, 71, 82, 65, 62, 75, 42, 68, 89, 60, 51, 74, 77,
80, 67, 40, 79, 66, 40, 51, 88, 94, 60, 71, 82, 65, 62, 37, 79, 69, 40, 51, 88,
94, 80, 67, 40, 69, 66, 40, 51, 88, 94, 80, 81, 82, 74, 60, 71, 82, 65, 62, 65,
71, 42, 65, 72, 67.

Data 42: (1588201034)
79, 49, 48, 74, 61, 98, 87, 80, 80, 84, 90, 70, 91, 93, 82, 78, 70, 71, 92, 38,
56, 81, 74, 73, 68, 72, 85, 51, 65, 93, 83, 86, 90, 35, 83, 73, 74, 43, 86, 88,
68, 72, 85, 61, 65, 93, 83, 86, 90, 35, 83, 73, 74, 98, 87, 80, 80, 84, 56, 81,
74, 73, 68, 82, 85, 71, 65.

Data 43: (1588201036)
70, 40, 69, 71, 65, 73, 82, 76, 52, 65, 72, 75, 82, 90, 65, 68, 77, 60, 36, 75,
81, 72, 58, 69, 60, 98, 94, 42, 80, 79, 54, 83, 62, 78, 75, 69, 80, 95, 38, 82,
90, 71, 49, 84, 83, 80, 85, 84, 96, 91, 83, 93, 74, 98, 87, 80, 80, 78, 75, 55,
69, 91.

Data 44: (1588201041)
92, 93, 76, 71, 90, 62, 67, 75, 80, 91, 61, 72, 97, 91, 88, 81, 70, 74, 99, 95,
80, 59, 71, 77, 63, 90, 83, 82, 60, 67, 89, 63, 76, 63, 88, 70, 66, 88, 79, 75,
90, 72, 67, 75, 80, 91, 61, 72, 97, 91, 88, 91, 63, 96, 63, 88, 70, 66, 88, 79,
77, 63, 60, 83, 82, 60.

Data 45: (1588201042)
61, 65, 75, 87, 74, 52, 95, 78, 63, 72, 66, 78, 82, 75, 94, 77, 69, 74, 68, 60,
96, 78, 89, 61, 75, 95, 60, 79, 83, 71, 73, 79, 88, 73, 60, 93, 71, 59, 85, 75,
79, 62, 67, 97, 78, 85, 76, 65, 71, 75, 65, 80, 73, 57, 88, 78, 62, 76, 53, 74,
85, 76, 75, 77, 77, 75, 60.


Data 46: (1588201048)
56, 55, 52, 50, 60, 75, 45, 47, 49, 56, 53, 55, 63, 53, 66, 45, 65, 70, 78, 72,
60, 56, 57, 54, 63, 57, 56, 58, 73, 58, 57, 58, 56, 58, 56, 58, 59, 74, 57, 58,
68, 68, 82, 72, 74, 80, 78, 82, 64, 80, 44, 70, 66, 64, 80, 80, 76, 80, 76, 66,
69, 61, 69, 67, 66, 47, 56, 60, 43, 74, 51, 53, 61, 63, 86, 77, 79. 

Data 47: (1588201050)
79, 49, 48, 74, 81, 68, 87, 80, 80, 84, 90, 70, 92, 93, 82, 78, 70, 71, 92, 38,
56, 81, 74, 73, 68, 62, 65, 51, 65, 93, 83, 86, 90, 35, 83, 73, 74, 43, 86, 68,
92, 93, 76, 71, 90, 72, 67, 75, 80, 91, 61, 72, 61, 88, 81, 91, 98, 87, 80, 80,
84, 90, 60, 92, 63, 62.

Data 48: (1588201051)
66, 78, 82, 75, 94, 87, 69, 74, 68, 60, 96, 78, 89, 61, 75, 95, 60, 79, 83, 71,
79, 62, 67, 97, 78, 85, 76, 65, 71, 75, 65, 80, 73, 57, 88, 78, 62, 76, 53, 74,
86, 67, 73, 81, 72, 63, 76, 75, 85, 87, 67, 97, 78, 55, 76, 65, 71, 75, 65, 80,
73, 57, 58, 58, 52, 86.

Data 49: (1588201052)
66, 78, 82, 75, 94, 97, 69, 74, 68, 60, 96, 78, 89, 61, 75, 95, 60, 79, 83, 71,
73, 79, 88, 73, 80, 93, 81, 59, 85, 75, 79, 62, 67, 97, 78, 85, 76, 65, 71, 75,
66, 78, 82, 75, 94, 77, 69, 74, 68, 60, 67, 78, 83, 85, 94, 95, 69, 74, 68, 75,
67, 78, 83, 75, 94.

Data 50: (1588201053)
79, 59, 48, 74, 81, 98, 97, 80, 80, 84, 90, 70, 91, 93, 82, 78, 70, 71, 92, 38,
56, 81, 74, 73, 68, 72, 85, 51, 65, 93, 83, 86, 90, 35, 83, 73, 74, 43, 86, 88,
92, 93, 76, 71, 90, 72, 67, 75, 65, 93, 83, 86, 73, 68, 72, 85, 51, 90, 35, 83,
73, 84, 43, 66, 78.

Data 51: (1588201054)
66, 75, 83, 69, 82, 73, 74, 82, 79, 71, 75, 74, 72, 58, 72, 73, 62, 64, 79, 82,
67, 75, 80, 91, 61, 72, 97, 91, 88, 81, 70, 74, 99, 95, 80, 59, 71, 77, 63, 60,
74, 43, 86, 88, 92, 93, 76, 71, 90, 82, 97, 81, 88, 81, 70, 74, 89, 95, 80, 59,

Data 52: (1588201057)
55, 67, 80, 53, 40, 51, 73, 67, 72, 80, 59, 40, 48, 43, 48, 64, 54, 37, 67, 74,
50, 67, 61, 73, 52, 72, 54, 38, 53, 80, 81, 73, 67, 74, 53, 67, 61, 73, 80, 72,
54, 64, 54, 67, 67, 67, 74, 80, 67, 61, 73, 82, 72, 54, 80, 53, 54, 67, 67, 74,
74, 53, 53, 61, 83, 80, 85, 55.

Data 53: (1588201058)
73, 79, 88, 73, 60, 93, 71, 59, 85, 75, 79, 62, 67, 97, 78, 85, 76, 65, 71, 75,
65, 80, 73, 57, 88, 78, 62, 76, 53, 74, 83, 93, 74, 78, 87, 80, 85, 84, 56, 81,
83, 73, 64, 98, 87, 80, 80, 84, 56, 51, 65, 80, 73, 57, 58, 78, 62, 76, 53, 74,
79, 62, 67, 97, 78, 85, 76, 65, 71, 75, 68, 52, 85, 80.

Data 54: (1588201061)
70, 71, 92, 38, 56, 81, 84, 73, 68, 72, 85, 61, 65, 93, 83, 86, 90, 35, 83, 73,
74, 43, 86, 88, 92, 93, 76, 71, 90, 82, 67, 75, 80, 91, 61, 72, 97, 91, 88, 81,
70, 74, 99, 95, 80, 59, 71, 77, 63, 60, 83, 82, 60, 67, 89, 63, 91, 81, 72, 97,
74, 43, 86, 88, 92, 93, 76, 71, 90, 82, 91, 78, 61.

Data 55: (1588201063)
88, 90, 76, 84, 80, 81, 31, 34, 80, 80, 75, 45, 91, 72, 80, 78, 73, 55, 80, 81,
54, 72, 80, 62, 58, 68, 52, 81, 80, 63, 70, 79, 49, 81, 40, 65, 80, 38, 78, 78,
85, 81, 65, 70, 60, 76, 79, 81, 69, 73, 75, 43, 80, 85, 71, 83, 81, 39, 73, 78,
73, 80, 72, 73, 78, 84, 64, 81, 79, 91, 80, 72, 65, 75.


Data 56: (1588201064)
50, 56, 79, 75, 73, 87, 61, 84, 74, 73, 74, 74, 86, 60, 64, 74, 82, 73, 78, 70,
55, 66, 78, 88, 80, 64, 90, 88, 63, 64, 76, 68, 66, 80, 68, 75, 65, 82, 63, 69,
57, 52, 78, 84, 73, 51, 81, 77, 75, 71, 65, 66, 68, 58, 60, 64, 90, 88, 93, 54
76, 78, 66, 80, 88, 75, 65, 82, 73, 69, 70, 76.

Data 57: (1588201065)
47, 49, 83, 55, 61, 80, 49, 78, 80, 79, 79, 59, 57, 56, 74, 79, 66, 75, 86, 86,
73, 67, 57, 76, 67, 79, 83, 89, 79, 78, 89, 86, 85, 56, 52, 67, 66, 45, 46, 50,
55, 60, 65, 70, 67, 80, 83, 69, 77, 78, 79, 86, 75, 76, 65, 60, 67, 55, 74, 80,
84, 83, 51, 82, 76, 83, 62, 82, 81.

Data 58: (1588201068)
69, 54, 79, 81, 83, 80, 78, 61, 75, 67, 74, 61, 83, 67, 81, 67, 76, 75, 70, 82,
73, 77, 69, 64, 80, 75, 67, 77, 68, 81, 34, 37, 30, 43, 42, 38, 44, 47, 41, 50,
48, 46, 33, 57, 50, 67, 76, 75, 80, 82, 73, 63, 65, 68, 83, 75, 76, 77, 68, 81,
44, 55, 39, 53, 52, 68, 64, 78, 71, 70, 74, 71, 81, 68, 80.

